
In Stock


HDMI 4K60 + SDI 4K30 on one low-profile PCIe x4 card — the 4K all-in-one.
Ask us a quick question about this product — signal compatibility, use case fit, or anything technical. We usually reply the same day.
The Pro Capture AIO 4K Plus combines HDMI 4K60 and SDI 4K30 capture on a single low-profile PCIe x4 card. It is the all-in-one card for production workstations that need both HDMI and SDI 4K ingest without dedicating two slots.
The most common deployment we see is in mixed-format facilities where some 4K equipment outputs HDMI (cameras, players, computer outputs) and others output SDI (broadcast cameras, production switchers). One card slot, both formats, both at 4K. The HDMI input handles the full 4K60 standard; the SDI input handles up to 4K30 over 6G-SDI.
Each input has its own FPGA processing path, so the two streams run completely independently. Software sees them as two separate capture devices.
| SKU | 111400000 |
| Brand | Magewell |
| Category | Pro Capture |
| Form Factor | Low-profile PCIe x4 — 167.65mm × 68.88mm |
| Host Interface | PCIe Gen2 x4 |
| Video Input | 1× HDMI type A (HDMI 2.0b) + 1× BNC (SD/HD/3G/6G-SDI) |
| Loop-through | None |
| Max Input Resolution | 4096×2160 4K 60fps (HDMI) / 4096×2160 4K 30fps (6G-SDI) |
| Signal Features | HDMI 2.0b (4K 60fps) — SDI up to 6G — HDR10/HLG — RGB/YCbCr 4:4:4/4:2:2 — 10/12-bit — Up to 8-ch audio per input |
| Video Capture Formats | 4:2:0 8-bit: NV12, I420, YV12 — 4:2:2 8-bit: YUY2, YUYV, UYVY — 4:4:4 8-bit: V308, IYU2, V408, BGR24, BGR32 — 4:4:4 10-bit: V410, Y410 — Up to 144fps (resolution & bandwidth dependent) |
| Video Processing | Full 10-bit pipeline (~720 Mpixels/s ×2) — Scaling, Cropping, De-interlace — Aspect ratio conversion — Colour space (RGB, YCbCr 601/709/2020) — Frame rate conversion — OSD |
| Audio | HDMI embedded (up to 8-ch) + SDI embedded (up to 8-ch) |
| Multi-Stream | Unlimited simultaneous capture streams per channel — independent crop/colour/resolution/frame rate per stream |
| Latency | Ultra low — 64 video lines |
| DMA Bandwidth | ~400 MB/s (PCIe 2.0) — ~200 MB/s (PCIe 1.0) — Intel tiled GPU, AMD DirectGMA, Nvidia GPUDirect |
| Sync & Timestamp | Hardware 100ns clock — A/V synchronisation — Multi-card sync via SDK |
| Recommended OS | Windows 10/11/Server 2016/2019/2022/2025 (x86 & x64) — Linux x86/x64/ARM kernel 2.6.35+ — macOS 10.9+ / 10.12+ |
| Supported APIs | Windows: DirectShow, DirectKS, WASAPI/Wave/DirectSound — Linux: V4L2, ALSA — macOS: AVCaptureSession, AudioUnit — Magewell Capture SDK |
| Compatible Software | VLC, VirtualDub, OBS, XSplit, vMix, Wirecast, Adobe Flash Media Encoder, Microsoft Media Encoder, any DirectShow/V4L2/AVCaptureSession software |
| Multi-Card / SDK | Magewell Capture SDK — rotary switch 0–F for multi-card systems — safe firmware upgrade without shutdown |
| LED Indicator | Pulsing slowly: no signal — On: signal locked — Double blink: memory/FPGA error — Off: firmware/power fault |
| Power | Max 15W |
| Working Environment | Operating: 0°C to 60°C — Storage: −20°C to 70°C — Humidity: 5–90% non-condensing |
| UK Stock | In Stock |
| Warranty | 2–3 Years (Magewell manufacturer warranty) |
Full specifications: magewell.com/tech-specs/pro-capture-aio-4k-plus ↗
Everything included in the box with the Pro Capture AIO 4K Plus. Part numbers and accessory images from official Magewell documentation.


If anything is missing from your delivery, contact us within 7 days and we will arrange a replacement.
Official Magewell documentation for the Pro Capture AIO 4K Plus. Datasheet is mirrored on our server for direct download; drivers, firmware and software live on Magewell's download centre and open in a new tab.
Browse the full Magewell literature library for all product catalogues and datasheets.
No marketing noise. Just new product launches, firmware updates, and the occasional guide.
No spam. Unsubscribe any time. Your email is never shared.
The Pro Capture AIO 4K Plus uses a Low-profile PCIe x4 slot. It will also fit in larger PCIe slots (x8, x16) as PCIe is backward compatible, but will run at the card's native lane width.
The Pro Capture AIO 4K Plus is a capture card. Simultaneous playback (loop-through) depends on the specific model — check the Loop-Through spec in the full specification table. ForeFront Imaging can advise if you need simultaneous I/O.
The Pro Capture AIO 4K Plus works with any software that supports DirectShow (Windows), V4L2 (Linux), or AVCaptureSession (macOS), including OBS Studio, vMix, Wirecast, Capture One, XSplit and most broadcast NLE software. Magewell's free Capture Express software is also available.
The Pro Capture AIO 4K Plus accepts 1x HDMI 2.0 + 1x 6G-SDI.
See the specification table above for the full list of supported resolutions and frame rates.
Yes. Magewell Pro Capture cards are fully supported on Windows 10 and Windows 11. Driver downloads are available free from Magewell's website and from our Software page.