
In Stock


Dual 3G-SDI capture channels with individual loop-throughs on a single card.
Ask us a quick question about this product — signal compatibility, use case fit, or anything technical. We usually reply the same day.
The Pro Capture Dual SDI is the two-channel sister to the single SDI card — two fully independent 3G/HD/SD-SDI capture engines with their own loop-throughs, in a single low-profile PCIe x4 footprint. Each channel runs entirely independently in hardware.
The most common deployment we see is dual-camera live production where the production PC needs to handle both cameras without dedicating two slots. In compliance workflows it allows a single card to capture programme output plus a backup feed (or a clean and dirty mix simultaneously). Both loop-throughs are active SDI, so the downstream chain continues without interruption even while capture is running.
Because each channel has its own FPGA, mixed-resolution input is supported — useful when an OB truck has cameras at different formats during a multi-venue production.
| SKU | 110600000 |
| Brand | Magewell |
| Category | Pro Capture |
| Form Factor | Low-profile PCIe x4 — 167.65mm × 68.88mm |
| Host Interface | PCIe Gen2 x4 |
| Video Input | 2× BNC (SD/HD/3G-SDI) |
| Loop-through | 2× BNC (SD/HD/3G-SDI) |
| Max Input Resolution | 2048×1080 per channel |
| Signal Features | Cable equalizer: SD-SDI up to 330m, HD-SDI 190m, 3G-SDI 150m — SD/HD/3Ga/3Gb/3Gb-DL — 2K (2048×1080) — RGB 4:4:4, YCbCr 4:4:4, YCbCr 4:2:2 — 10/12-bit — Up to 8-ch audio at 48kHz — SMPTE 352 — Closed Captions via SDK |
| Video Capture Formats | 4:2:0 8-bit: NV12, I420, YV12 — 4:2:2 8-bit: YUY2, YUYV, UYVY — 4:4:4 8-bit: V308, IYU2, V408, BGR24, BGR32 — 4:4:4 10-bit: V410, Y410 — Up to 144fps (resolution & bandwidth dependent) |
| Video Processing | Full 10-bit pipeline (~180 Mpixels/s ×2) — Scaling, Cropping, De-interlace (Weave/Blend/Top/Bottom) — Aspect ratio (Anamorphic/Crop/Letterbox) — Colour space (RGB, YCbCr 601/709/2020) — Frame rate conversion — OSD (PNG up to capture res) per channel |
| Audio | Up to 8-ch embedded SDI audio per input at 48kHz |
| Multi-Stream | Unlimited simultaneous capture streams per channel — independent crop/colour/resolution/frame rate per stream |
| Latency | Ultra low — 64 video lines |
| DMA Bandwidth | ~400 MB/s (PCIe 2.0) — ~200 MB/s (PCIe 1.0) — Intel tiled GPU, AMD DirectGMA, Nvidia GPUDirect |
| Sync & Timestamp | Hardware 100ns clock — A/V synchronisation — Multi-card sync via SDK |
| Recommended OS | Windows 10/11/Server 2016/2019/2022/2025 (x86 & x64) — Linux x86/x64/ARM kernel 2.6.35+ — macOS 10.9+ / 10.12+ |
| Supported APIs | Windows: DirectShow, DirectKS, WASAPI/Wave/DirectSound — Linux: V4L2, ALSA — macOS: AVCaptureSession, AudioUnit — Magewell Capture SDK |
| Compatible Software | VLC, VirtualDub, OBS, XSplit, vMix, Wirecast, Adobe Flash Media Encoder, Microsoft Media Encoder, any DirectShow/V4L2/AVCaptureSession software |
| Multi-Card / SDK | Magewell Capture SDK — rotary switch 0–F for multi-card systems — safe firmware upgrade without shutdown |
| LED Indicator | Pulsing slowly: no signal — On: signal locked — Double blink: memory/FPGA error — Off: firmware/power fault |
| Power | Max 10W |
| Working Environment | Operating: 0°C to 60°C — Storage: −20°C to 70°C — Humidity: 5–90% non-condensing |
| UK Stock | In Stock |
| Warranty | 2–3 Years (Magewell manufacturer warranty) |
Full specifications: magewell.com/tech-specs/pro-capture-dual-sdi ↗
Everything included in the box with the Pro Capture Dual SDI. Part numbers and accessory images from official Magewell documentation.



If anything is missing from your delivery, contact us within 7 days and we will arrange a replacement.
Official Magewell documentation for the Pro Capture Dual SDI. Datasheet is mirrored on our server for direct download; drivers, firmware and software live on Magewell's download centre and open in a new tab.
Browse the full Magewell literature library for all product catalogues and datasheets.
No marketing noise. Just new product launches, firmware updates, and the occasional guide.
No spam. Unsubscribe any time. Your email is never shared.
The Pro Capture Dual SDI uses a Low-profile PCIe x4 slot. It will also fit in larger PCIe slots (x8, x16) as PCIe is backward compatible, but will run at the card's native lane width.
The Pro Capture Dual SDI is a capture card. Simultaneous playback (loop-through) depends on the specific model — check the Loop-Through spec in the full specification table. ForeFront Imaging can advise if you need simultaneous I/O.
The Pro Capture Dual SDI works with any software that supports DirectShow (Windows), V4L2 (Linux), or AVCaptureSession (macOS), including OBS Studio, vMix, Wirecast, Capture One, XSplit and most broadcast NLE software. Magewell's free Capture Express software is also available.
The Pro Capture Dual SDI accepts 2x 3G/HD/SD-SDI with loop-through.
The Pro Capture Dual SDI captures at up to 1920x1080 @ 60fps per channel.
Yes. Magewell Pro Capture cards are fully supported on Windows 10 and Windows 11. Driver downloads are available free from Magewell's website and from our Software page.